GRANDWATT
O afi eletise fa'asologa o MONTANA M3
O le MONTANA Series Generators M3 e aofia ai le faʻataʻitaʻiga GMI-70/T, le malosiaga autū 70KVA i le voltage 480V/277V 3 Phases. E faʻamalosia e le afi ISUZU, lea e tausisia le EPA Tier4 final emission. E mafai e le Voltage Selector Switch ona sui ituaiga faʻaoga e 3 480/277V-208/120V-240V/120V. O lona taʻavale toso ua valiina i le pauta, faʻatasi ai ma uaea faʻapipiʻi, e ofoina atu le tumau sili atu ma faʻafaigofieina le tausiga, ausia tulafono a le FMVSS, faʻavaa uʻamea mamafa ma fenders uʻamea e mafai ona sui, moli mulimuli ua faʻamaonia e le DOT ma piliki eletise poʻo hydraulic e filifili ai.
Vaega Autū
6*400 W LED, 396,000 Lumens
Fa'asolo eletise 90°
Fa'ata'amilosaga eletise 340°
9.2 m le olo telescopic galvanized hot dip, o gaioiga uma e fa'agaoioia e le hydraulic
E otometi lava ona ki ma tape moli e pulea e le pule
4 vae hydraulic ituaiga "A"
Faitoto'a lautele e iai apa'au o le seagull mo le tausiga faigofie
O le tane penisini tele 348L (92 kalone Amerika) e galue mo le 262 itula e aunoa ma le toe fa'atumuina o le penisini.
E filifili pe e te mana'o e fa'aaoga le 6*400W LED po'o le 6*600W LED.
| Fa'ata'ita'iga o le Generator | GMI-70/T | |
| Malosiaga (KW/KVA) | ||
| 480V/277V 3P 60Hz PF=0.8 | Palemia | 56/70 |
| Faatali mai | 62/77.5 | |
| 208V/120V 3P 60Hz PF=0.8 | Palemia | 56/70 |
| Faatali mai | 62/77.5 | |
| 240V/120V 1P 60Hz PF=1 | Palemia | 36/36 |
| Faatali mai | 40/40 | |
| Afi Tier 4 Fa'ai'u | ||
| Fa'ata'ita'iga | 4JJ1X | |
| Fa'ailoga | ISUZU | |
| Alternator | ||
| Fa'ata'ita'iga | ECP32 1L4 C | |
| Fa'ailoga | Mecc Alte | |
| Fa'aaogāina o le Suau'u kalone Amerika/h (L/h) | ||
| 25% o le avega | 1.8 (6.4) | |
| 50% o le avega | 2.5 (9.5) | |
| 75% o le avega | 3.4 (13.1) | |
| 100% o le avega | 4.4 (16.6) | |
| Tulaga o le Leo | ||
| 23 futu (7m) | 62.4 dB(A) | |
| Fua ma le Mamafa | ||
| Ituaiga filemu | L*W*H/ inisi | 109* 50½*81½ |
| Mamafa mago/ Ibs(kg) | 4,607(2,090) | |
| Ituaiga o taavale toso | L*W*H/ inisi | 166½ * 85 * 101 |
| Mamafa mago/ Ibs(kg) | 5,721(2,595) | |











